<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dubai Property Blog &#187; Quarterly Reviews</title>
	<atom:link href="http://www.bhomesnews.com/category/quarterly-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhomesnews.com</link>
	<description>Revolutionary property selection</description>
	<pubDate>Mon, 14 Dec 2009 13:42:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Commercial Review Issue 8, Q2 2008</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-8-q2-2008/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-8-q2-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:45:22 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<guid isPermaLink="false">http://bhomesnews.com/?p=148</guid>
		<description><![CDATA[
Following on from the bullish growth evidenced in Q1 2008, the overall real estate market in Dubai and Abu Dhabi is keeping its momentum in terms of growth in sales and rental prices in most segments. According to the Department of Land in Dubai, Q2 2008 has seen an increase of 234 percent in the [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-8-q2-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial REview Issue 7, Q1 2008</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-7-q1-2008/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-7-q1-2008/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:16:53 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<category><![CDATA[Better Homes]]></category>

		<category><![CDATA[Commercial Review]]></category>

		<guid isPermaLink="false">http://bhomesdaily.com/?p=68</guid>
		<description><![CDATA[
Although the weakening US dollar has cast a shadow over the global economy, the real estate market in Q1 2008 has remained robust with the UAE continuing to generate significant interest from both local and foreign investors. In the office sector, the Burj Dubai set another milestone for office prices while the Dubai shopping festival [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-7-q1-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial REview Issue 6, Q4 2007</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-6-q4-2007/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-6-q4-2007/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:15:50 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<category><![CDATA[Better Homes]]></category>

		<category><![CDATA[Commercial Review]]></category>

		<guid isPermaLink="false">http://bhomesdaily.com/?p=67</guid>
		<description><![CDATA[
In what proved to be a particularly robust year for commercial space, demand continued to outpace supply in Q4 2007. Moreover, the strong demand in central business districts has a positive impact on the price of secondary locations. With rental rates in primary locations reaching AED400/sq.ft., secondary locations were able to achieve as much as [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-6-q4-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial REview Issue 5, Q3 2007</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-5-q3-2007/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-5-q3-2007/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 12:14:16 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<category><![CDATA[Better Homes]]></category>

		<category><![CDATA[Commercial Review]]></category>

		<guid isPermaLink="false">http://bhomesdaily.com/?p=66</guid>
		<description><![CDATA[
The commercial segment of the real estate market in Dubai has witnessed another quarter of robust sales growth with participation from both speculative investors and end-users in all the asset classes. In the office sector, end users continue to secure completed product in Jumeirah Lake Towers as well as Emaar Business Hub; a sign of [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-5-q3-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial REview Issue 4, Q2 2007</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-4-q2-2007/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-4-q2-2007/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 12:11:27 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<category><![CDATA[Better Homes]]></category>

		<category><![CDATA[Commercial Review]]></category>

		<guid isPermaLink="false">http://bhomesdaily.com/?p=65</guid>
		<description><![CDATA[
As Q2 draws to a close, the Dubai market continues to perform well, surpassing most expectations of growth and development. Although construction is still booming in all sectors, developments continue to struggle with construction capacity constraints, as demand continues to surge past supply and, according to a special report by MEED, aggregate construction costs rose [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-4-q2-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial REview Issue 3, Q4 2006</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-3-q4-2006/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-3-q4-2006/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 12:08:59 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<category><![CDATA[Better Homes]]></category>

		<category><![CDATA[Commercial Review]]></category>

		<guid isPermaLink="false">http://bhomesdaily.com/?p=64</guid>
		<description><![CDATA[
As 2006 drew to a close, there were a number of things to reflect on in the commercial real estate market. Overall it was another year of high growth in the property sector with continued high levels of interest from developers throughout the region. This was in part fuelled by an underperforming stock market that [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-3-q4-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial REview Issue 2, Q3 2006</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-2-q3-2006/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-2-q3-2006/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 12:06:18 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<category><![CDATA[Better Homes]]></category>

		<category><![CDATA[Commercial Review]]></category>

		<guid isPermaLink="false">http://bhomesdaily.com/?p=63</guid>
		<description><![CDATA[
As Q3 drew to a close, the Dubai market continued its blistering pace of development. The rising stories of the Burj Dubai, the centerpiece of the ambitious Downtown Dubai development, served as a continuous reminder that the construction boom is still very much underway. Escalating rents across all sectors continued into the Q3, with office [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-2-q3-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial REview Issue 1, Q2 2006</title>
		<link>http://www.bhomesnews.com/commercial/commercial-review-issue-1-q2-2006/</link>
		<comments>http://www.bhomesnews.com/commercial/commercial-review-issue-1-q2-2006/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 12:00:36 +0000</pubDate>
		<dc:creator>betterhomes</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Quarterly Reviews]]></category>

		<category><![CDATA[Better Homes]]></category>

		<category><![CDATA[Commercial Review]]></category>

		<guid isPermaLink="false">http://bhomesdaily.com/?p=62</guid>
		<description><![CDATA[
The very first Commercial REview was launched in Q2 of 2006. It was pioneered by the Commercial Director Niraj Masand. The initiative was fuelled by the research hand of Investment boutique. Niraj had this to say when the Better Homes Commercial REview was launched.
“Better Homes has been extensively involved in the leasing of large commercial [...]]]></description>
		<wfw:commentRss>http://www.bhomesnews.com/commercial/commercial-review-issue-1-q2-2006/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>